![]() |
7-Eleven Store at Los Angeles International Airport, LAX |
I'm guessing they might mean 192014 days after Columbus discovered America. That makes it about July 10th. Maybe it starts on the 10th and ends on the 11th? Or could it be the 192nd day of 2018 at 14:00??
My Aunt Julie sent a message on Facebook to a news reporter. All it said was "GSA Auto".
I think I may have figured it out. Since a lot of this seems to be related to Flight 712
back on April 8, 1968... I'm thinking July 12 is key. GSA = 711 and Auto is 1326 = 1*3*2*6=54.
July 11 on the 54th docosade after March 20, 1904. She works at 7-11 and BeGee my stalker was
born 7/11/1970 and at LAX there is a 7-11 in the International terminal.
I find it curious that Andrew Woodhouse, Rosemary's Baby would be 19009 days old on July 11. Recall that on the Truman Show, the first day was day number 10909.
July 11 corresponds with 28th of Tamuz which is the 10th month. I was born 10/5728 on Hebrew calendar. 28/10... 10/28. July 11th is 3 months, 22 days from the start of the new aeon. "322" is number of skull and bones secret society.
Since I was born 706667 days after Jesus died and the number contains two sevens and three sixes I counted 2736 days prior to July 11, 2018 and found Brazilian Mudslides. Brazil starts with 291 so reverse that for day 192 and "mudslides" adds up to 34 which is the number for heaven.
Another clue for 192 is one of those volunteer street cleanup signs on 15th Avenue near Christown. It says "In Memory of Beto Duarte". That could be "Betting that "O" does 192".
Let's not forget the 928 area code split. I wondered why they chose that number, there are easier to remember area codes still available, but they chose 928? Why??? I think it's because if you dial 1 it is 192 8! The split took effect on June 23, 2001. That's 6227 days from July 11, 2018. The "227" could be related to Crowley's puzzle on page 16 of Book of Law.
At the corner of Indian School Road and 7th Avenue, which is right around the corner from my house, there's a 7-11 Store. That's significant since there aren't that many around. Also, McDonald's moved from it's Central Avenue location to 711 W. Indian School Road a few years ago. Next to the McDonald's the strip mall was renovated and they put three neon "7"'s at street level. Two on Indian School Road and one on the 7th Avenue side.
Since the moon sets at 6:25 pm this day, that's a good sign that 18:25 will be my time of death. Note that 6:25 is also Andrew Woodhouse's date of birth: June 25, 1966.
Times to July 11, 2018
-----------------------------------------------------------------------------
My Conception | 18707 | (187 = Slang for Homicide) |
Dad's Death | 14 years 4 months 4 days | (1444) M |
Sept.11 | 16 years 10 months | (October 16 1969 Adam Stephen's dob) |
New Aeon | 3607286400 seconds | (706667 86'd400) |
Brazil Mudslides | 2736 days | 706667 |
Cindy F.Door | 2 years 8 months 10 days | (10th month of year 5728=DOB) |
Cindy Truck | 2 years 2 days | (22) M |
Santa Maria | 191941 days | |
Andy W. | 19009 days | |
Adam S. | 17800 days | |
Steele Park | 16 years 8 months 1 day | (Jan 68) (Park Opened 11/10/2001 = 314th day = Pi |
HIV Diagnosis | 14 years 2 months 3 weeks 4 days | (14 April 23) |
Denise | 51 years 3 months 2 weeks 4 days | (51 April 23) |
Dawn | 49 years 4 months 2 weeks 3 days | (49 April 23) |
Whitney Houston | 2341 days, 21 hours, 5 minutes | (April 23 and February 15) |
Guiliano | 14 years 3 weeks 2 days | (1 April 23) |
Richard | 54 years 11 months or 20058 days | (2/58=February 1958 Mark Watrous DOB) |
SJJ | 6 months 3 days | 666 |
D. Darko | 29 years 9 months 9 days | 2999 |
Cindy D. | 65 years 3 months 11 days | (65*3=1511) |
My DOB | 50 years 5 months 26 days | (Andy's DOB in reverse June 25) |
Cindy Water | 207 days or 6 months 25 days | (June 25=Andy's DOB) |
M.Hudson | 9 years 5 months 26 days | (9 June 25 = Andy's DOB) |
Grandma DOB | 36033 | 666 33 |
Shane DOB | 43 years 6 months 11 days | 4 666 11 |
Obama CHS | 3 years 6 months 5 days | (6665) Shane's birthday |
Shane Conc. | 44 years 3 months 9 days | 44 27 |
Mark W. | 22073 days | = postal code is Fino Mornasco Province of Como Italy |
Black Forest | 1856 days | |
Scarlet Woman | 68 years, 11 months, 15 days or 25187 | 68 January, January 15 (187=Homicide) |
Alice | 1501 days | (15 January) |
Columbus | 192015 days | 192 + 15th Day of Year (Day after SMART) |
Cindy Message | 4 years 11 months 5 days | (4 January 15) |
Aurora Theatre | 5 years 11 months 21 days | (January15) |
Loma Prieta | 15111360 minutes | (15 January 666) M |
Don Bolles | 15368 days | (1*5*3=15+68=January 15 1968) |
Fukushima | 7 years 4 days | (G_d) |
Becky Ruby T. | 467 days | (April '67 or DOG/G_d) |
3 Mile Island | 14350 days | |
Chernobyl | 32 years 2 months 15 days | (Skull & Bones and 15th day) |
Steve R. | 11344 days | M |
Andre B. | 4144 or 11 years 4 months 4 days | (1144) M |
Daniel B. | 5 years 8 months 8 days | (588) M |
George R | 5 years 2 months 2 days | (522) M |
News315 | 10 years 11 months 14 days | (Nov.10 =314th day) pi |
Sanchez | 2 years 3 months 1 week 4 days | (2 314) p |
Princess Di | 20 years 10 months 11 days | (November 10 = 314) pi |
Jack Parsons | 24130 days | (2 3.14) pi |
Granny | 32 years 11 months 10 days | (Nov..10 =314th day) pi |
Cameron | 12121920 minutes | 12 12 192 (Death Card 192nd Day) |
Blackie | 8 years 3 months 3 weeks 3 days | (8333) M |
SJ | 4 months 4 weeks 1 day | (441) M |
Margaret | 1 year 1 day | (11) M |
Grandma | 2 years 2 months | (22) M |
Dog | 976 days | |
Danny | 11655360 minutes | |
Terry | 14742 days | |
Bob Crane | 40 years 12 days | Valentines Day in Reverse |
Pulse | 2 years 29 days | |
Dead Pool Movie | 880 days | (88) M |
Surgery Date | 10 months 15 days | My Hebrew Date of Birth |
Vegas Shooting | 407,520 minutes | (G_d 52 or Dog 52) |
Agnes Suever | 12 years, 5 months, 25 days | 52 52 1 |
No comments:
Post a Comment